WEEK 11Head-to-head
AC Fresh
7–3–0
The Love Shack
6–4–0
Loading your league…
FANTASY FOOTBALL / 2026
Live standings, weekly matchups, and season totals.
Football season
Season points for · all teams
The season so far.
| RANK | TEAM | W–L–T | PF | PA | DIFF |
|---|---|---|---|---|---|
| 01 | Team barto bartolai711 | 10–0–0 | 1367.48 | 1042.84 | +324.64 |
| 02 | AC Fresh aconno5538552 & ESPNFAN8160710908 | 7–3–0 | 1184.02 | 1093.06 | +90.96 |
| 03 | charlie_econ cecono6178168 & espnfan1036084204 | 6–4–0 | 1301.36 | 1241.18 | +60.18 |
| 04 | The Love Shack WinItAll_Breen & ESPNfan5773489219 | 6–4–0 | 1211.84 | 1157.06 | +54.78 |
| 05 | One Krafty S0B ESPNFAN6381141395 & F10388 | 5–5–0 | 1157.84 | 1176.54 | -18.70 |
| 06 | Team Chez markpn9767419 & ChezIsBaller | 4–6–0 | 1341.84 | 1313.76 | +28.08 |
| 07 | The Silly Geese dabjul0422014 | 4–6–0 | 1237.12 | 1349.26 | -112.14 |
| 08 | Tre McFry kaddin0492941 & ESPNFAN5230872834 | 4–6–0 | 1188.16 | 1258.46 | -70.30 |
| 09 | Team Thrill ESPNfan2335824369 | 2–8–0 | 1171.92 | 1380.58 | -208.66 |
| 10 | Team B aconno5538552 & ESPNfan2994021262 | 2–8–0 | 1137.50 | 1286.34 | -148.84 |
PF: points for · PA: points against · DIFF: point differential
Week 11 scoreboard.
7–3–0
6–4–0
4–6–0
4–6–0
10–0–0
6–4–0
2–8–0
2–8–0
4–6–0
5–5–0
Scores update when you reload. No live polling.